Dimension | 36x36x88mm | |
Weight | 199g | |
Discharge constat | 130A (100C) | |
Discharge burst | 260A (200C) |
Dimension | 31x35x102mm | |
Weight | 220g | |
Continuous current | 145A (65C) | |
Burst current | 220A (100C) |
Dimension | 41x39x130mm | |
Weight | 440g | |
Discharge constant | 170A (65C) | |
Discharge burst | 270A (120C) |
Dimension | 28x43x140mm | |
Weight | 330g | |
Discharge constant | 210 (65C) | |
Discharge burst | 350A (120C) |
Dimension | 34x43x140mm | |
Weight | 410g | |
Discharge constant | 210A (65C) | |
Discharge burst | 350A (120C) |
1 1 - 5 from: 5 |
---|